Team Rankings
La Liga 26/27
League Table
Current team standings in the tournament
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 6 | 0 | 0 | 28:6 | +22 | 18 | WWWWW |
2 | Atlético Madrid | 7 | 5 | 1 | 1 | 16:7 | +9 | 16 | WLWWW |
3 | Real Betis | 7 | 5 | 1 | 1 | 9:7 | +2 | 16 | LWWWD |
4 | Real Madrid | 7 | 5 | 0 | 2 | 18:8 | +10 | 15 | WLWWL |
5 | Sevilla | 6 | 4 | 1 | 1 | 9:6 | +3 | 13 | WLDWW |
6 | Alavés | 6 | 3 | 1 | 2 | 11:6 | +5 | 10 | DWWLL |
7 | Deportivo La Coruña | 7 | 2 | 4 | 1 | 10:8 | +2 | 10 | WWDLD |
8 | Real Sociedad | 7 | 3 | 1 | 3 | 9:13 | -4 | 10 | WDWLW |
9 | Villarreal | 7 | 2 | 2 | 3 | 13:12 | +1 | 8 | LLLWW |
10 | Getafe | 7 | 2 | 2 | 3 | 4:7 | -3 | 8 | LDDLW |
11 | Athletic Club | 5 | 2 | 1 | 2 | 7:6 | +1 | 7 | LLWWD |
12 | Espanyol | 7 | 2 | 1 | 4 | 10:10 | 0 | 7 | LDWLL |
13 | Racing Santander | 6 | 2 | 1 | 3 | 11:16 | -5 | 7 | LWLWL |
14 | Rayo Vallecano | 6 | 2 | 1 | 3 | 10:15 | -5 | 7 | DLWLW |
15 | Osasuna | 6 | 2 | 1 | 3 | 5:12 | -7 | 7 | WWLLL |
16 | Levante | 6 | 1 | 2 | 3 | 8:12 | -4 | 5 | DWDLL |
17 | Elche | 7 | 1 | 2 | 4 | 11:17 | -6 | 5 | LLDLW |
18 | Celta Vigo | 6 | 0 | 4 | 2 | 3:6 | -3 | 4 | LLDDD |
19 | Valencia | 7 | 1 | 1 | 5 | 4:13 | -9 | 4 | LLLWL |
20 | Málaga | 7 | 0 | 3 | 4 | 3:12 | -9 | 3 | LDDLL |
Promotion (Top 8)
Playoffs (9-24)
WWin
DDraw
LLoss



















